Faculty and
Staff |
All North High Staff
| Adams, J. | ISSR |
| Allen, R. | Automotive Center |
| Amparan, M. | Food Service |
| Anderson, P. | Special Education |
| Aniel, A. | Special Education |
| Bailey- Martin, J. | Photography/Graphic Arts |
| Ballard, M. | Language Arts |
| Banks, S. | Mathematics |
| Barth, D. | Instructional Coach |
| Bartlett, L. | Foreign Language - Spanish |
| Baxa, J. | Mathematics |
| Baxter, L. | ESOL |
| Baxter, S. | Technology Specialist |
| Beason, T. | Science |
| Belden, J. | Physical Education |
| Blaha, D. | Language Arts |
| Bland, C. | Groundskeeper |
| Brady, J. | Language Arts |
| Brandenburg, V. | Social Studies |
| Brant, A. | Foreign Language - Spanish |
| Brim, T. | Social Studies |
| Burkholder, D. | Food Service |
| Burrell, K. | Mathematics |
| Busch, N. | Science |
| Bustos, D. | College and Career Center (CCC) |
| Byers, S. | Instrumental Music |
| Clark, S. | ESOL |
| Coburn, G. | Language Arts |
| Compton, R. | English/Art History |
| Cottner, C. | Counselor/Academy 2 |
| Criss, M. | Science |
| Cunningham, A. | Mathematics |
| Daniels, T. | Business |
| Davidson, A. | Music |
| Davis, A. | Driver's Education |
| Day, L. | Custodial |
| Deckinger, L. | Activities Director |
| Delforge, A. | FACS |
| Dennis, David | Business |
| Dennis, Dave | Technology Specialist |
| Downing, L. | Business |
| Edwards, S. | Language Arts |
| Engles, C. | Paraeducator |
| Erickson, R. | Testing Coordinator |
| Farinas, A. | Office Staff/Academy 4 |
| Farris, D. | Science |
| Fredelake, L. | ESOL |
| Frederick, K. | Language Arts |
| Frederick, R. | Science |
| Freund, J. | Administrative Intern |
| Fuchs, T. | Special Education |
| Galbreath, T. | Language Arts/Drama |
| Gallegos, E. | Food Service |
| Garcia, J. | Custodial |
| Glander, W. | Custodial |
| Graves, C. | Groundskeeper |
| Gray, A. | Custodial |
| Griffits, R. | Television Production |
| Grommet, A. | Mathematics |
| Gusman, L. | Food Service |
| Hapner, D. | Head Counselor |
| Haught, M. | Social Studies |
| Heath, J. | Business |
| Heiman, F. | Mathematics |
| Henderson, P. | Food Service |
| Hoffman, M. | Counselor |
| Hopper, C. | Language Arts |
| Hunter, L. | Special Education |
| Jacob, R. | Mathematics |
| Jacques, Jr., J. B. | Security |
| Johnson, V. | Administrative Assistant |
| Johnson, B. | Language Arts |
| Johnston, J. | Math |
| Karr, P. | Special Education |
| Kauffman, J. | Science |
| Keane, R. | Assistant Principal/Academy 3 |
| Kelderman, H. | Science |
| Kellogg, R. | Special Education Paraprofessional |
| Kent, J. | Office Staff/Academy 1 |
| Khol, R. | ESOL/Science |
| Kinney, S. | FACS |
| Klincik, E. | Language Arts |
| Knabe, J. | Guidance Counselor Academy 1 |
| Kuntz, G. | Special Education |
| Kunz, S. | Special Education |
| Kuter, S. | Business |
| Lawrie, J. | Science |
| Lent, J. | Driver's Education |
| Lewis, B. | Foreign Language |
| Linn, M. | Administrator Academy 1 |
| Long, M. | Welding |
| Lynch, L. | Business |
| Machain, A. | Security |
| Mallette, L. | Special Education paraprofessional |
| Marin, R. | Mathematics |
| Marshall, M. | Foreign Language-Chinese |
| Martinez, F. | Mathematics |
| Martinez, S. | Food Service |
| McGinnis, R. | Language Arts |
| McPherson, D. | Support Staff |
| Mejia, J. | Custodial |
| Meyer, S. | Police Resource Officer |
| Miles, I. | Mathematics |
| Mitchell, C. | Support Staff |
| Morales, E. | Social Studies |
| Nazaran, N. | ESOL |
| Nelson, K, | Special Education |
| Olson, L. | Special Education Paraprofessional |
| Oltean, F. | ESOL |
| Orsak, L. | Assistant Principal/Academy 4 |
| Ortega, V. | Registrar |
| Ortiz, M. | Administrator/Academy 2 |
| Owen, R. | Science |
| Padgett, S. | Principal |
| Padilla, S. | Attendance Clerk |
| Parga, J. | Foreign Language - Spanish |
| Parker, R. | Food Service |
| Patrick, T. | Mathematics |
| Patterson, B. | Mathematics |
| Paul, L. | Librarian |
| Philbrick, B. | Learning Center |
| Phillips, A. | Engineer |
| Pike, J. | Nurse |
| Pipkin, M. | Physical Education |
| Pope, M. | Science |
| Powell, M. | Social Studies |
| Ramsey, J. | Social Studies |
| Rapp-Purvis, M. | Physical Education |
| Rausher, R. | Special Education |
| Retzlaff, M. | Librarian |
| Rhodes, V. | Food Service |
| Ridder, J. | Counselor/Academy 4 |
| Roberts, E. | Language Arts |
| Robinson, J. | FACS |
| Rodriguez, V, | Social Studies |
| Ross, S. | Science |
| Russell, S. | Permanent Substitute |
| Sanders, K. | Physical Education |
| Scheideman, A. | Social Studies |
| Schoonover, L. | Counselor/Academy 3 |
| Schrag, O. | Social Worker |
| Scott, M. | Special Education |
| Serna, H. | Paraeducator |
| Serrano, M. | Office Staff/ Academy 3 |
| Servantez, R. | Special Education |
| Sharma, S. | Special Education |
| Silmon, P. | Lead Night Custodian |
| Silverthorne, M. | Business |
| Smith, D. | Art |
| Smith, L. | Social Studies |
| Smith, L. | Office Staff/Academy 2 |
| Smith, M. | Social Studies |
| Spaeth, D. | Paraeducator |
| Squires, G. | Physical Education |
| Standifer, J. | Business |
| Stilwell, L. | Science |
| Stone, L. | Tutor Coordinator/AVID |
| Stuever, P. | Connectedness Specialist |
| Sullivan, N. | Social Studies |
| Tate, E. | Special Education |
| Torrez, A. | Driver's Education |
| Tucker, J. | Special Education |
| Turnbow, S. | Language Arts |
| Unruh, S. | School Psychologist |
| Valdez, S. | Language Arts |
| Vaga, H. | Custodial |
| Vargas, J. | Special Education |
| Vilyvanh, M. | Social Studies |
| Von Fange, M. | Language Arts |
| Wagle, M. | Mathematics |
| Waits, A. | Mathematics |
| Walker, D. | Custodial |
| Walker, T. | Art |
| Welch, A. | Mathematics |
| Welch, R. | Groundskeeper |
| Welch, W. | Science |
| Whepley, K. | Language Arts/Special Ed |
| Whitworth, C. | Foreign Language - Spanish/French |
| Widmer, C. | ESOL paraeducator |
| Williams, T. | Bookkeeper |
| Wirths, C. | Special Education |
| Wosylis, G. | Custodian |
| Yde, N. | JROTC |
| Zehr, L. | Mathematics |
updated:
09/15/2006